Address
Matrix
21001 N. Tatum Blvd., Ste. ___, Phoenix, AZ 85050
Suite |
Tenant |
Suite Address |
|
A | AMC Theatres | 32 |
|
B1 | Paradise Bakery | 48-1520 |
|
B2 | As You Wish | 48-1530 |
|
B3 | San Felipe | 48-1540 |
|
B4 | Yard House | 48-1550 |
|
C1 | Fat Burger | 34-1140 |
|
C2 | Keva Juice | 34-1150 |
|
C3 | Rubio's Baja Grill | 34-1130 |
|
C4 | Panda Express | 34-1120 |
|
C5 | Grilled Expedition | 34-1110 |
|
D1A | Pacific Sunwear | 36-1290 |
|
D1B | Sounds Like Music | 36-1300 |
|
D1C | Hollister | 36-1280 |
|
D1D | Journey's | 36-1270 |
|
D2 | Wet Seal | 36-1260 |
|
D3 | Athletic Zone | 36-1250 |
|
D4 | Learning Express | 36-1240 |
| | Security Office | 36-1155 |
|
D5 | Islands Restaurant | 36-1160 |
|
D6 | Pita Paradise | 36-1170 |
|
D7 | Cold Stone | 36-1180 |
|
D8 | Starbuck's | 36-1190 |
|
D9A | Slices | 36-1200 |
|
D9B | No Fear | 36-1210 |
|
D 10 | Sunglass Hut | 36-1220 |
|
D 11 | Rocky Mountain Chocolate Co. |
36-1230 |
|
E1A | XI Clothing | 46-1410 |
|
E2A | Industrial Ride Shop | 46-1430 |
|
E2B | Scorch Bar | 46-1405 |
|
E3 | Hat World | 46-1440 |
|
E4 | Claire's Boutique | 46-1450 |
|
E5A | Hot Topic | 46-1460 |
|
E5B | Under Armour | 46-1470 |
|
E6 | American Eagle | 46-1480 |
|
E7 | Limited Too | 46-1490 |
|
E8 | Anchor Blue | 46-1500 |
|
E9 | Payless Shoes | 46-1510 |
|
E10 | DRM Management Office | 46-1515 |
|
E11 | Paradise Bakery | 46-1518 |
|
F1 | Barnes & Noble | 42 |
|
F2 | Jillian's | 44-1400 |
|
F3A | Malee's | 44-1390 |
|
F3C | Creative Touch Interiors | 44-2380 |
|
G1 | Rock Bottom Brewery | 38-1350 |
|
G2 | The Children's Place | 38-1330 |
|
G3A | Gamestop | 38-1320A |
|
G3B | Bath Junkie | 38-1320B |
|
G4 | Verizon Wireless | 38-1340 |
|
H1 | California Pizza Kitchen | 40-1370 |
|
H2 | Carter's | 40-1360 |
|
H2a | Lolilocks Hair Salon | 40-1362 |
|
J1 | The Office | 96 |
|
J2 | On The Border | 98 |
|
L | Paddock Pools | 10 |
|
M1 | Sweet Tomatoes | 93 |
|
M2 | Bamboo Club | 95 |
|
N | B.J.'s Restaurant | 92 |
|
O | Vacant | 12 |
|
P | Bahama Breeze | 14 |
|
Q | The Keg | 2 |
|
R1 | TGI Friday's | 6 |
|
R2 | Macaroni Grill | 4 |
|
T1 | Barbeque's Galore | 16-1000 |
|
T2 | Relax the Back | 16-1010 |
|
U1 | Connelly Billiards | 18-1100 |
|
U2/3 | Maytag | 18-1090 |
|
U4 | Anna's Linens | 18-1070 |
|
U5 | Sleep America | 18-1060 |
|
U6 | Scrubs & Beyond | 18-1050 |
|
U7 | Bikes Direct | 18-1040 |
|
U8 | Pearle Vision | 18-1030 |
|
U9 | Hi-Health | 18-1020 |
|
V | Target | 20 |
|
W | Petsmart | 22 |
|
X | OfficeMax | 24 |
|
Y | Ultimate Electronics | 26 |
|
Y1 | DSW Shoes | 28 |
|
Z | Kohl's | 30 |
|
Z1 | Alltel | 31 |
|
BB | JoAnn, Etc. | 50 |
|
BB2 | Kirkland's | 54 |
|
BB3 | Pier 1 Imports | 52 |
|
CC | Marshall's | 56 |
|
DD | Lane Bryant | 58 |
|
EE | Famous Footwear | 62 |
|
EE1 | Aaron Bros. | 60 |
|
FF | Dress Barn | 64 |
|
GG | Old Navy | 68 |
|
GG1 | Ulta Salon | 72 |
|
GG2 | Bath & Body Works | 70 |
|
HH | Ross | 66 |
|
LL1 | Hallmark Gold Crown | 74-1560 |
|
LL2 | Nationwide Vision | 74-1570 |
|
LL3 | Mureeza Salon & Spa | 74-1580 |
|
LL4 | Hall of Frames | 74-1590 |
|
MM1 | Blockbuster Video | 78-1640 |
|
MM2 | The UPS Store | 78-1630 |
|
MM3 | Pat's Cleaners | 78-1620 |
|
MM4 | Fashion Nails | 78-1610 |
|
MM5 | Port of Subs / Smoothie King | 78-1600 |
|
NN | Albertson's | 76 |
|
OO | Osco Drug | 82 |
|
PP | Bank of America | 90 |
|
QQ | Danny's Gourmet Market | 84 |
|
RR | In-N-Out Burger | 86 |
|
SS | Mimi's Cafe | 88 |
|
TT1 | GNC | 80-1700 |
|
TT2 | Marketplace Smiles | 80-1690 |
|
TT3 | T-Mobile | 80-1680 |
|
TT4 | Super Cuts | 80-1670 |
|
TT 5 | Mureeza Salon & Spa | 80-1660 |
|
TT 6 | Einstein Bros. | 80-1650 |
Rev.
8/25/2008